| Technical parameter | CDM3L-125 | CDM3L-160 | CDM3L-250 | CDM3L-400 | ||||||||
| Rated voltage Ue(V) | 230(2P)/400/415 | 230(2P)/400/415 | 230(2P)/400/415 | 400/415 | ||||||||
| Rated current In(A) | 16/20/25/32/40/50/63/80/100/125 | 100/125/140/160 | 100/125/140/160/180/200/225/250 | 200/225/250/315/350/400 | ||||||||
| Rated insulation voltage Ui(V) | 800 | 800 | 800 | 800 | ||||||||
| Rated impulse withstand voltage Uimp(kV) | 8 | 8 | 8 | 8 | ||||||||
| Pole | 2/3/4 (A,B) | 2/3/4 (A,B) | 2/3/4 (A,B) | 3/4 (A,B) | ||||||||
| Rated residual operating current I∆n mA (3 adjustable) | Non delay type | 30mA,100mA,300mA | 30mA,100mA,300mA | 30mA,100mA,300mA | 100mA,300mA,500mA | |||||||
| 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 300mA, 500mA, 1000mA | |||||||||
| Delay type | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | ||||||||
| 300mA, 500mA, 1000mA | ||||||||||||
| Rated residual non operating current I∆no mA | 50% IΔn | 50% IΔn | 50% IΔn | 50% IΔn | ||||||||
| Non delay type: breaking times | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ||||||||
| Fixed delay:2IΔn Limit non driving time(s) | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | ||||||||
| )Adjustable delay type: 2IΔn Limit non driving time (s) at n (normal) | Y1 :0.1/0.2/0.3s | Y1 :0.1/0.2/0.3s | Y1 :0.1/0.2/0.3s | Y1 :0.1/0.2/0.3s | ||||||||
| Y2 :0.4/0.5/1s | Y2 :0.4/0.5/1s | Y2 :0.4/0.5/1s | Y2 :0.4/0.5/1s | |||||||||
| Breaking capacity | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | F | N | |
| Icu (415V) | 20 | 35 | 50 | 20 | 35 | 50 | 20 | 35 | 50 | 50 | 70 | |
| Ics (415V) | 12 | 21 | 30 | 12 | 21 | 30 | 12 | 21 | 30 | 30 | 42 | |
| Rated residual short-circuit making capacity I∆m(kA) | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | |||||
| Mechanical life with maintenance | 20000 | 40000 | 20000 | 40000 | 20000 | 40000 | 20000 | |||||
| Mechanical life without maintenance | 10000 | 20000 | 10000 | 20000 | 10000 | 20000 | 10000 | |||||
| Electrical life 400V | 4000 | 8000 | 4000 | 8000 | 4000 | 8000 | 7500 | |||||
| Installation of accessories | ■ | ■ | ■ | ■ | ||||||||
| Isolation function | ■ | ■ | ■ | ■ | ||||||||
| Protection type | distribution protection | distribution protection | distribution protection | distribution protection | ||||||||
| Motor protection (without 2P) | Motor protection (without 2P) | Motor protection (without 2P) | Motor protection | |||||||||
| Tripping | Thermomagnetic | ■ | ■ | ■ | ■ | |||||||
| magnetic | ■ | ■ | ■ | ■ | ||||||||


