| Rated operating voltage(Ue) (V) | 380/400 |
| Rated insulation voltage(Ui) (V) | 690 |
| Rated current (A) | 17,29,36,43,72,87,115,130 |
| Rated capacity(Qn) (KVar) | 6,9,10,15,22.5,35,46,52,12,18,20,30,45,60,80,90 |
| Agreed heating current (A) | 25,32,43,63,95,125,200 |
| Mechanical life(10000) (times) | 100 |
| Electrical life(10000) (times) | 15,12 |
| Control power supply voltage(Us) (V) | 110,220,380,220/230,380/400 |
| Agreed heating current (lth) (A) | 10 |
| Minimum turnon load | 6Vx10mA |




